Frankston North, approximately 38 km southeast of the Melbourne CBD, is a residential area renowned for its affordability and family-friendly amenities. With large blocks, schools, and parks, including Monterey Reserve and Pat Rollo Reserve, the suburb is attracting new interest from first-home buyers and renovators. Easy access to the freeway and nearby beaches enhances its appeal for budget-conscious families and investors.
| Bedrooms | Frankston North | Metro comparison |
|---|---|---|
| 2 | - | $890,000 |
| 3 | $615,000 | $815,000 |
| 4 | $674,000 | $950,000 |
| Insight | Frankston North | Metro comparison |
|---|---|---|
| Clearance rate | 95% | 79.5% |
| Days on market | 30.5 | 39 |
| Bedrooms | Frankston North | Metro comparison |
|---|---|---|
| 2 | - | $580 |
| 3 | $490 | $550 |
| 4 | - | $600 |
